Back to Floorplans
Price Starting at $1,436
Jr. 1 Bedroom
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1726 | 17 | $1,436 | $500.00 | Available Now | Lease Now | |
#1814 | 18 | $1,461 | $500.00 | Available Now | Lease Now | |
#1727 | 17 | $1,486 | $500.00 | Available Now | Lease Now | |
#1413 | 14 | $1,476 | $500.00 | Nov 29, 2024 | Lease Now | |
#1825 | 18 | $1,511 | $500.00 | Jan 03, 2025 | Lease Now | |
#1627 | 16 | $1,486 | $500.00 | Jan 28, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.